Taco Bell, a fast food restaurant specializing in Tex-Mex cuisine has been serving up delicious tacos, burritos, quesadillas, nachos, and other specialty dishes since it first opened its doors on March 21, 1962 in Downey, California. Founded by Glen Bell with a culinary vision distinct from the traditional burger and fries fast food options, Taco Bell has grown significantly over the years.
With over 5,500 locations scattered across the United States, Taco Bell offers a menu that not satisfies your taste buds but also fits your budget. It has become a go-to choice for those seeking flavorful options.
In this article
- Taco Bell Menu Prices
- Tacos
- Combos
- Online exclusives
- Taco Bell New Menu
- Burritos
- Specialties
- Sides Sweets
- Cravings Value Menu
- Quesadillas
- Drinks
- Nachos
- Groups
- Veggie Cravings
- Bowls
- Taco Bell Nutrition
- Taco Bell Happy Hour
- Taco Bell Coupons
- Taco Bell Secret Menu
- Taco Bell FAQ
- When Is Taco Bell Open?
- What Time Does Taco Bell Start Lunch?
- Does Taco Bell Serve Breakfast?
- What Time Does Taco Bell Start Breakfast?
- When Is Taco Bell’s Drive Thru Open?
- Does Taco Bell Have Gluten Free Food?
- Does Taco Bell Have Vegetarian Food?
- Is Taco Bell Food Healthy?
- How Much Is A Taco At Taco Bell?
- How Much Is A Chicken Quesadilla At Taco Bell?
- Does Taco Bell Have $1 Tacos?
- What Are Taco Bell’s All-Time Best Sellers?
- Which States Have the Most Taco Bell Restaurants?
- Can you order Taco Bell over the phone?
- How Can I pay at Taco Bell?
- What Are Some Unusual Taco Bell Menu Items?
- Taco Bell News
- Taco Bell Food Reviews
Taco Bell Menu Prices
The prices below were collected for a Taco Bell location in Illinois on September 1, 2023. Your local prices will be different. Please refer to our editorial policy. You can see newly introduced in 2023 Taco Bell items with prices here.
Tacos
Food | Size | Price | Cal |
---|---|---|---|
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 Cal | |
Volcano Taco | $2.99 | 240 Cal | |
Soft Taco | $1.99 | 180 Cal | |
Soft Taco Supreme® | $2.89 | 210 Cal | |
Spicy Potato Soft Taco | $1.69 | 240 Cal | |
Crunchy Taco | $1.89 | 170 Cal | |
Crunchy Taco Supreme® | $2.89 | 190 Cal | |
Nacho Cheese Doritos® Locos Tacos | $3.19 | 170 Cal | |
Nacho Cheese Doritos® Locos Tacos Supreme® | $3.89 | 190 Cal | |
Chalupa Supreme® | $5.29 | 360 Cal | |
Black Bean Chalupa Supreme® | $5.19 | 340 Cal | |
Cheesy Gordita Crunch | $5.69 | 490 Cal | |
Doritos® Cheesy Gordita Crunch - Nacho Cheese | $5.79 | 500 Cal |
Combos
Food | Size | Price | Cal |
---|---|---|---|
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 Cal | |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 Cal | |
Volcano Combo | $8.49 | 900-1180 Cal | |
Cravings Box | $5.00 | 1190-1470 Cal | |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 Cal | |
Build Your Own Cravings Box | $6.49 | 690-1690 Cal | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal | |
Steak Grilled Cheese Burrito Combo | $9.39 | 870-1290 Cal | |
Mexican Pizza Combo | $9.99 | 920-1340 Cal | |
Chicken Quesadilla Combo | $10.49 | 680-1100 Cal | |
Nachos BellGrande® Combo | $10.99 | 920-1350 Cal | |
2 Chicken Chalupas Supreme Combo | $12.49 | 840-1260 Cal | |
Crunchwrap Supreme® Combo | $10.49 | 710-1130 Cal | |
3 Crunchy Tacos Combo | $8.29 | 500-920 Cal | |
3 Crunchy Tacos Supreme® Combo | $10.69 | 570-1000 Cal | |
3 Doritos® Locos Tacos Combo | $10.49 | 510-930 Cal | |
3 Doritos® Locos Tacos Supreme Combo | $11.99 | 580-1000 Cal | |
3 Soft Tacos Combo | $8.29 | 550-970 Cal | |
3 Soft Tacos Supreme® Combo | $10.69 | 620-1050 Cal | |
Burrito Supreme® Combo | $10.19 | 590-1010 Cal | |
Classic Combo | $5.89 | 830-1250 Cal |
Online exclusives
Food | Size | Price | Cal |
---|---|---|---|
Build Your Own Cravings Box | $6.49 | 690-1690 Cal | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal | |
Drinks Party Pack | $4.00 | 0-1120 Cal | |
Meal for 2 2 Crunchwrap Supremes® 2 Bean Burritos 2 Soft Tacos 2 Chips and Nacho Cheese Sauces | $12.50 | 180-540 Cal Per Item | |
Meal for 4 2 Crunchwrap Supremes® 2 Chicken Quesadillas 4 Soft Tacos 2 Chips and Nacho Cheese Sauces | $20.83 | 180-540 Cal Per Item |
Taco Bell New Menu
Food | Size | Price | Cal |
---|---|---|---|
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 Cal | |
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 Cal | |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 Cal | |
Beefy Crunch Burrito | $3.49 | 460 Cal | |
Cravings Box | $5.00 | 1190-1470 Cal | |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 Cal | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal | |
Watermelon Berry Freeze | Regular | $3.79 | 150 Cal |
Watermelon Berry Lemonade Freeze | Regular | $3.79 | 170 Cal |
Watermelon Berry Freeze | Large | $3.99 | 190 Cal |
Watermelon Berry Lemonade Freeze | Large | $3.99 | 210 Cal |
Burritos
Food | Size | Price | Cal |
---|---|---|---|
Beefy Crunch Burrito | $3.49 | 460 Cal | |
Double Beef Volcano Burrito | $4.49 | 660 Cal | |
Grilled Cheese Burrito | $4.89 | 720 Cal | |
Steak Grilled Cheese Burrito | $5.89 | 700 Cal | |
Chicken Grilled Cheese Burrito | $5.69 | 690 Cal | |
Black Bean Grilled Cheese Burrito | $4.89 | 700 Cal | |
Bean Burrito | $2.79 | 350 Cal | |
Beefy 5-Layer Burrito | $4.29 | 490 Cal | |
Burrito Supreme® | $5.89 | 390 Cal | |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 Cal | |
Beefy Melt Burrito | $2.99 | 620 Cal | |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal | |
Fiesta Veggie Burrito | $2.49 | 570 Cal |
Specialties
Food | Size | Price | Cal |
---|---|---|---|
Mexican Pizza | $4.99 | 530 Cal | |
Veggie Mexican Pizza | $5.19 | 470 Cal | |
Crunchwrap Supreme® | $6.19 | 540 Cal | |
Black Bean Crunchwrap Supreme® | $5.49 | 520 Cal | |
Cheesy Roll Up | $1.89 | 180 Cal | |
Chicken Chipotle Melt | $2.29 | 190 Cal |
Sides Sweets
Food | Size | Price | Cal |
---|---|---|---|
Cheesy Fiesta Potatoes | $2.59 | 240 Cal | |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal | |
Black Beans | $2.49 | 50 Cal | |
Black Beans and Rice | $2.19 | 160 Cal | |
Pintos N Cheese | $2.49 | 170 Cal | |
Cinnamon Twists | $1.79 | 170 Cal | |
Cinnabon Delights® 2 Pack | $2.19 | 170 Cal | |
Cinnabon Delights® 12 Pack | $6.99 | 1010 Cal | |
Mild Sauce Packet | $0.00 | 0 Cal | |
Hot Sauce Packet | $0.00 | 0 Cal | |
Fire Sauce Packet | $0.00 | 0 Cal | |
Diablo Sauce Packet | $0.00 | 0 Cal | |
Lava Sauce | $1.00 | 210 Cal | |
Nacho Cheese Sauce | $1.00 | 60 Cal | |
Reduced-Fat Sour Cream | $0.89 | 45 Cal | |
Creamy Jalapeño Sauce | $0.80 | 230 Cal | |
Guacamole | $1.00 | 80 Cal | |
Chipotle Sauce | $0.65 | 220 Cal | |
Avocado Ranch Sauce | $0.80 | 240 Cal | |
Spicy Ranch | $0.80 | 210 Cal | |
Red Sauce | $0.25 | 15 Cal |
Cravings Value Menu
Food | Size | Price | Cal |
---|---|---|---|
Cravings Box | $5.00 | 1190-1470 Cal | |
Spicy Potato Soft Taco | $1.69 | 240 Cal | |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 Cal | |
Beefy Melt Burrito | $2.99 | 620 Cal | |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal | |
Fiesta Veggie Burrito | $2.49 | 570 Cal | |
Cheesy Roll Up | $1.89 | 180 Cal | |
Cinnamon Twists | $1.79 | 170 Cal | |
Classic Combo | $5.89 | 830-1250 Cal |
Quesadillas
Food | Size | Price | Cal |
---|---|---|---|
Chicken Quesadilla | $6.29 | 520 Cal | |
Steak Quesadilla | $6.49 | 520 Cal | |
Cheese Quesadilla | $5.39 | 470 Cal |
Drinks
Food | Size | Price | Cal |
---|---|---|---|
Watermelon Berry Freeze | Large | $3.99 | 190 Cal |
Watermelon Berry Lemonade Freeze | Large | $3.99 | 210 Cal |
Blue Raspberry Freeze | Large | $3.99 | 150 Cal |
MTN DEW® Baja Blast® Freeze | Large | $3.99 | 190 Cal |
Pepsi® | Large | $2.99 | 380 Cal |
Diet Pepsi® | Large | $2.99 | 0 Cal |
Pepsi® Zero Sugar | Large | $2.99 | 0 Cal |
Cherry Pepsi® | Large | $2.99 | 390 Cal |
MTN DEW® | Large | $2.99 | 420 Cal |
MTN DEW® Zero | Large | $2.99 | 5 Cal |
MTN DEW® Baja Blast® | Large | $2.99 | 420 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Large | $2.99 | 15 Cal |
Mug® Root Beer | Large | $2.99 | 360 Cal |
Starry® | Large | $2.99 | 370 Cal |
G2 Gatorade® Fruit Punch | Large | $2.99 | 80 Cal |
Dole® Lemonade Strawberry Squeeze | Large | $2.99 | 130 Cal |
Brisk® Mango Fiesta | Large | $2.99 | 170 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | $2.99 | 120 Cal |
Lipton® Unsweetened Iced Tea | Large | $2.99 | 0 Cal |
Watermelon Berry Freeze | Regular | $3.79 | 150 Cal |
Watermelon Berry Lemonade Freeze | Regular | $3.79 | 170 Cal |
Blue Raspberry Freeze | Regular | $3.79 | 120 Cal |
MTN DEW® Baja Blast® Freeze | Regular | $3.79 | 150 Cal |
Pepsi® | Small | $2.79 | 200 Cal |
Diet Pepsi® | Small | $2.79 | 0 Cal |
Pepsi® Zero Sugar | Small | $2.79 | 0 Cal |
Cherry Pepsi® | Small | $2.79 | 210 Cal |
MTN DEW® | Small | $2.79 | 220 Cal |
MTN DEW® Zero | Small | $2.79 | 0 Cal |
MTN DEW® Baja Blast® | Small | $2.79 | 220 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Small | $2.79 | 5 Cal |
Mug® Root Beer | Small | $2.79 | 190 Cal |
Starry® | Small | $2.79 | 200 Cal |
G2 Gatorade® Fruit Punch | Small | $2.79 | 40 Cal |
Dole® Lemonade Strawberry Squeeze | Small | $2.79 | 70 Cal |
Brisk® Mango Fiesta | Small | $2.79 | 90 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Small | $2.79 | 60 Cal |
Lipton® Unsweetened Iced Tea | Small | $2.79 | 0 Cal |
Pepsi® | Medium | $2.89 | 250 Cal |
Diet Pepsi® | Medium | $2.89 | 0 Cal |
Pepsi® Zero Sugar | Medium | $2.89 | 0 Cal |
Cherry Pepsi® | Medium | $2.89 | 260 Cal |
MTN DEW® | Medium | $2.89 | 280 Cal |
MTN DEW® Zero | Medium | $2.89 | 0 Cal |
MTN DEW® Baja Blast® | Medium | $2.89 | 280 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Medium | $2.89 | 10 Cal |
Mug® Root Beer | Medium | $2.89 | 240 Cal |
Starry® | Medium | $2.89 | 240 Cal |
G2 Gatorade® Fruit Punch | Medium | $2.89 | 50 Cal |
Dole® Lemonade Strawberry Squeeze | Medium | $2.89 | 80 Cal |
Brisk® Mango Fiesta | Medium | $2.89 | 110 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Medium | $2.89 | 80 Cal |
Lipton® Unsweetened Iced Tea | Medium | $2.89 | 0 Cal |
Aquafina® Bottled Water | $2.09 | 0 Cal | |
Tropicana® Orange Juice | $2.90 | 140 Cal | |
Premium Hot Coffee | $1.79 | 10 Cal | |
Hot Cinnabon Delights® Coffee | $2.49 | 160 Cal | |
Regular Iced Coffee | $1.69 | 10 Cal | |
Iced Cinnabon Delights® Coffee | $2.49 | 160 Cal | |
Drinks Party Pack | $4.00 | 0-1120 Cal |
Nachos
Food | Size | Price | Cal |
---|---|---|---|
Nachos BellGrande® | $6.69 | 730 Cal | |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal |
Groups
Food | Size | Price | Cal |
---|---|---|---|
Meal for 2 2 Crunchwrap Supremes® 2 Bean Burritos 2 Soft Tacos 2 Chips and Nacho Cheese Sauces | $12.50 | 180-540 Cal Per Item | |
Meal for 4 2 Crunchwrap Supremes® 2 Chicken Quesadillas 4 Soft Tacos 2 Chips and Nacho Cheese Sauces | $20.83 | 180-540 Cal Per Item | |
Taco & Burrito Cravings Pack 4 Crunchy Tacos 4 Beefy 5Layer Burritos | $16.99 | 170-490 Cal Per Item | |
Taco Party Pack 6 Crunchy Tacos 6 Crunchy Tacos,,$21.49,170 Cal Per Item | |||
Supreme Taco Party Pack 6 Crunchy Taco Supremes® 6 Crunchy Taco Supremes® | $25.99 | 190 Cal Per Item | |
Soft Taco Party Pack 6 Soft Tacos 6 Soft Tacos,,$21.49,180 Cal Per Item | |||
Supreme Soft Taco Party Pack 6 Soft Taco Supremes® 6 Soft Taco Supremes® | $25.99 | 210 Cal Per Item | |
Variety Taco Party Pack 6 Crunchy Tacos 6 Nacho Cheese Doritos Locos Tacos® | $25.99 | 170 Cal Per Item | |
Supreme Variety Taco Party Pack 6 Crunchy Taco Supremes® 6 Nacho Cheese Doritos Locos Tacos Supremes® | $25.99 | 190 Cal Per Item | |
Drinks Party Pack | $4.00 | 0-1120 Cal |
Veggie Cravings
Food | Size | Price | Cal |
---|---|---|---|
Bean Burrito | $2.79 | 350 Cal | |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal | |
Fiesta Veggie Burrito | $2.49 | 570 Cal | |
Spicy Potato Soft Taco | $1.69 | 240 Cal | |
Black Bean Chalupa Supreme® | $5.19 | 340 Cal | |
Black Bean Crunchwrap Supreme® | $5.49 | 520 Cal | |
Veggie Mexican Pizza | $5.19 | 470 Cal | |
Cheese Quesadilla | $5.39 | 470 Cal | |
Power Menu Bowl - Veggie | $7.19 | 420 Cal | |
Cheesy Roll Up | $1.89 | 180 Cal | |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal | |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal | |
Black Beans | $2.49 | 50 Cal | |
Black Beans and Rice | $2.19 | 160 Cal | |
Pintos N Cheese | $2.49 | 170 Cal | |
Cinnamon Twists | $1.79 | 170 Cal | |
Cinnabon Delights® 2 Pack | $2.19 | 170 Cal | |
Cinnabon Delights® 12 Pack | $6.99 | 1010 Cal |
Bowls
Food | Size | Price | Cal |
---|---|---|---|
Power Menu Bowl | $7.79 | 460 Cal | |
Power Menu Bowl - Veggie | $7.19 | 420 Cal |
Taco Bell Nutrition
Curious about what’s hiding in those deliciously tempting tacos and burritos? Let’s have a quick look at Taco Bell’s nutrition information, to satisfy your curiosity without spoiling your appetite!
Taco Bell Happy Hour
Looking to add some extra happiness to your Taco Bell experience? Well, get ready to indulge guilt-free because Taco Bell’s Happy Hour is here to make your taste buds and wallet equally content! Get the lowdown on the irresistible deals coming your way, and let’s get this fiesta started!
Taco Bell Coupons
Hungry for savings along with your Taco Bell cravings? Well, you’re in luck because Taco Bell coupons are here to make your meal even more satisfying for your taste buds and your wallet.
Taco Bell Secret Menu
We’re going to share a delicious secret with you. Taco Bell’s got a hidden gem – the secret menu! It’s not on the regular list, but you can savor these off-the-menu mouthwatering creations by simply asking. Get the scoop on these secret delights and take your Taco Bell experience to a whole new level.
Taco Bell FAQ
Here are some Taco Bell questions we see asked more often.
When Is Taco Bell Open?
Like most fast food restaurants, Taco Bell has specific timings for breakfast, lunch, and dinner.
Generally speaking, many Taco Bell locations open between 7 a.m. and 10 a.m. for breakfast service. Some locations, particularly those in busy areas or larger cities, may open earlier or operate 24/7.
One of the things that sets Taco Bell apart is its late night availability. It stays open until the hours of the morning— until 2 AM or even later—making it a popular destination for satisfying late night cravings. Thanks to its prices and being open late night, it has gained a reputation as the spot for “drunk food.”
What Time Does Taco Bell Start Lunch?
To find out when Taco Bell serves lunch head over to this article with insights into the ins and outs of Taco Bell’s lunch timings
Does Taco Bell Serve Breakfast?
Yes, Taco Bell serves breakfast. Some items on their breakfast menu are their breakfast crunch wrap, the Cheesy toasted breakfast burrito potato, breakfast box, and hash browns. View the full breakfast menu here.
What Time Does Taco Bell Start Breakfast?
To find out when Taco Bell serves breakfast, head over to this article where we discuss when to go, and what to order.
When Is Taco Bell’s Drive Thru Open?
Taco Bell’s Drive Thru is open Monday to Thursday 7am. to 3am., Friday and Saturday 7am to 4am, and Sunday 7am to 2am. Dine-in opening hours for the same location, as you can see on the picture above, are 7 am to 12 am.
Does Taco Bell Have Gluten Free Food?
Yes, Taco Bell has many gluten free options. Read this article to learn about Taco Bell’s Glute free menu to learn which menu items are safe to eat if you have gluten intolerance or other dietary restrictions.
Does Taco Bell Have Vegetarian Food?
Yes, Taco Bell has many vegetarian options. Head over to this article to see Taco Bell’s Vegetarian menu with prices.
Is Taco Bell Food Healthy?
This depends on what you go for! There are plenty of healthy options at Taco Bell. We compiled this Healthy Taco Bell menu with a few options you must try!
How Much Is A Taco At Taco Bell?
Depends on a taco!
The cheapest taco is a Spicy Potato Soft Taco at $1.69. Crunchy taco is $1.89, and Soft Taco is $1.99. The most expensive taco is Doritos® Cheesy Gordita Crunch – Nacho Cheese at $5.79.
How Much Is A Chicken Quesadilla At Taco Bell?
Chicken Quesadilla is $6.29 at Taco Bell. Chicken Quesadilla Combo is $10.49.
Does Taco Bell Have $1 Tacos?
Taco Bell has $1 tacos. You can verify if Taco Bell’s $1 taco is available at your location.
What Are Taco Bell’s All-Time Best Sellers?
Here’s are a few best things you will find at Taco Bell:
- Double Decker Taco Supreme: This is what you should order when you are having a hard time deciding on whether you want something crunchy or something soft. Kudos to Taco Bell for creating this mix of soft and warm flour tortillas that wrap around the crunchy taco, which is filled with seasoned beef, fresh lettuce and tomatoes, lots of zesty cheese, and reduced fat sour cream.
- Taco Bell Quesarito: a hybrid of quesadilla and burrito.
- 7 Layer Burrito: meatless burrito made of 7 ingredients (7 Layer): refried beans, guacamole, premium Latin rice, fresh lettuce and tomatoes, cheese, and reduced fat sour cream.
- Grilled Steak Soft Taco: instead of the usual seasoned ground beef, steak strips are used instead. This item also consists of fresh lettuce and tomatoes, lots of cheese, and avocado ranch sauce (used to be lime sauce).
- Burrito Supreme: one of the most popular items in Taco Bell. This burrito consists of seasoned beef, refried beans, fresh lettuce and tomatoes, onions, cheese, red sauce, and reduced fat sour cream all rolled up in a warm flour tortilla.
- XXL Grilled Stuft Burrito: Another Taco Bell Original and, according to their Chief Marketing Officer, Mr. Bill Pearce, the XXL Grilled Stuft Burrito is one of the most popular items on the menu. This burrito is distinctively different from other burritos because its tortilla is first grilled using a Grill Press. This dish contains seasoned beef, premium Latin rice, pico de gallo, avocado ranch sauce, guacamole, refried beans, cheese, and reduced fat sour cream.
- Chili Cheese Burrito: This burrito is filled with ground beef that is mixed with a special sauce, hot chili sauce and sharp cheddar cheese all rolled in a warm tortilla. This item has been removed from Taco Bell’s regular menu.
- Quesadilla: Madeof a grilled flour tortilla, a huge portion of three-cheese blend, creamy and slightly spicy jalapeno sauce, and your choice of shredded grilled chicken or steak strips. This item was introduced in 2002 and supposed to be just a promotional item, but due to overwhelming demand from customers, it was made a regular item in Taco Bell’s menu.
- Cheesy Gordita Crunch: Another one of Taco Bell’s originals, this extremely cheesy delicacy is made with a warm soft tortilla that wraps a crunchy taco shell which is filled with seasoned beef, fresh lettuce, spicy ranch sauce, and loads of zesty cheese. As if it is not cheesy enough, more melted three-cheese blend is placed in between the tortilla and the taco.
Which States Have the Most Taco Bell Restaurants?
There are a few States which have the most Taco Bell restaurants:
- California
- Texas
- Florida
- Ohio
- Georgia
Can you order Taco Bell over the phone?
Yes, you can order Taco Bell over the phone.
How Can I pay at Taco Bell?
Taco Bell accepts various other payment methods, including dedit and credit cards, Taco Bell Gift Cards and eGift cards, Google Pay and Samsung Pay, SNAP EBT Card, and PayPal through the Taco Bell App. Taco Bell also accepts Apple Pay.
What Are Some Unusual Taco Bell Menu Items?
But more than the typical burritos, tacos, nachos, and quesadillas, there are certain items in the Taco Bell menuthat you probably don’t know about but definitely should. If you want something that’s a little out of the ordinary so you can make that Taco Bell trip worth it, then here are the items you should try:
- Breakfast Crunch Wrap California: forget the breakfast burrito. Forget what you know about breakfast sandwiches altogether, because the Breakfast Crunchwrap California is unlike anything you’ve ever seen before. Hexagonal in shape and crunchy on the outside, what you get is a bite of breakfast goodness with everything that’s packed inside: eggs scrambled to perfection, crispy bacon, gooey cheese, guacamole, pico de gallo, and a crunchy hash brown to top it all off.
- Mexican pizza: Whoever said Mexican and Italian cuisines don’t mix probably hasn’t tried Taco Bell’s pizza. You heard that right, because you can actually get pizza from Taco Bell. With tasty seasoned beef, tomatoes, refried beans, a 3-cheese blend, and pizza sauce on top of crisp pizza shells, you’ll get something that definitely looks and feels like pizza but with your favorite Tex-Mex flavors instead of the usual boring toppings.
- Nachos Bell Grande: Take everything up a notch with Nachos BellGrande, which gives you a humongous serving of the nachos that you love, for everyone to share.
- Smothered burrito: Like a normal burrito, this is basically a wrap that comes with Latin rice, shredded chicken, refried beans, and that signature Chipotle sauce. But to make things so much more interesting, imagine that burrito smothered with reduced fat sour cream, a 3-cheese special blend, and some red sauce.
- Cantina Power Bowl: What you’ll get is twice as much the normal portion of black beans that are slowly simmered, together with crispy romaine lettuce, premium Latin rice, pico de gallo, reduced fat sour cream, cheese, Avocado ranch sauce, and guacamole. You get this protein-packed meal in a bowl, and this is perhaps all that you need to keep yourself up and energetic.
Taco Bell News
- Nov 21, 2019: Taco Bell relaunches rolled Chicken Tacos – deep-fried corn tortillas filled with shredded and seasoned white meat
- Dec 20, 2019: Taco Bell releasedtheir largest nacho pack ever, called the Nachos Party Pack
Taco Bell Food Reviews
- 12 Best High-Protein Fast Food Meals
- Taco Bell Baja Blast Freeze Review
- Taco Bell Steak Quesadilla Review
- Taco Bell’s Gordita Crunch: Is It Worth Your Money?
- Review: Are Taco Bell’s Nacho Fries Worth It?